Fourth Gym Battle: 270-second results for eight types and both damage categories
← Back to the 270-second comparison
All 16 conditions compare cumulative firepower within 270 seconds, without a fixed sync count. These are approximate indices from bounded candidate searches, not actual HP damage.
Review conditions and unmodeled effects
Use the 650 recorded event-era pairs, excluding later Archie/Maxie releases and Academy pairs with a different training system. Compared teams include at least one regular Support-role pair.
Move level 5, connected grids within 70 energy, 6★ EX/EX roles, and recorded Superawakening skills. Stats use recorded level-200 values plus grid additions, not complete in-game maxima including gear, potential tickets, and lucky skills.
Start at five sync buffs, without cheer, against three weak opponents. Apply the selected damage-category immunity and super-effective-only rule.
One cycle is three allied actions plus one enemy action in an estimated 19 seconds; each action takes a quarter-cycle. Each ally acts once per cycle, and syncs occur immediately when ready. Sync animations pause the clock; max moves consume time. These are not measured times.
Narrow the team candidates and compare moves, sync moves, and grids that fit within 270 seconds. Include field-duration and Type Rebuff helpers and adopt a route with a high cumulative index among those compared. This is not exhaustive optimization over every team and route.
Ordinary fields last 50 seconds plus 10 seconds per extension rank. The Field EX role’s extra 50 seconds on its deployment and the extra 30 seconds from reapplying an active matching EX field are handled separately.
Track Type Rebuff by target and type and break duration by target actions. Effects do not retroactively increase earlier attacks.
Damage gains from lowered Defense/Sp. Def, circle expiry, some intrinsic multipliers, gauge, HP/survival, and chance recovery are not fully modeled. Some effect conditions remain unresolved, so these results do not establish the strongest teams in actual play.
| Type | Opponents | Physical: 270-second total | Physical syncs | Special: 270-second total | Special syncs |
|---|---|---|---|---|---|
| Grass | Roark | 2,039,626,264 | 6 | 715,247,735 | 5 |
| Flying | Gardenia | 1,638,304,623 | 6 | 2,019,857,546 | 6 |
| Fairy | Maylene | 1,388,846,395 | 6 | 1,838,656,933 | 6 |
| Dragon | Crasher Wake | 2,830,229,727 | 6 | 4,892,254,425 | 7 |
| Dark | Fantina | 8,642,587,410 | 5 | 1,972,072,407 | 5 |
| Fighting | Byron | 1,423,355,587 | 5 | 1,296,908,163 | 6 |
| Poison | Candice | 1,211,872,539 | 6 | 3,429,195,543 | 5 |
| Ground | Volkner | 1,410,346,949 | 5 | 775,655,670 | 5 |
Grass · Physical
Open this team’s 270-second result in the optimizer ↗
270-second total 2,039,626,264 / 6 sync moves
Last action at 261.25 seconds. No attacks are added in the remaining time.
| Interval | End time (s) | Sync user | Interval score | Cumulative score |
|---|---|---|---|---|
| B1 | 23.75 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | 76,773,051 | 76,773,051 |
| B2 | 52.25 | Brassius&Sudowoodo (Tera Type: Grass) | 160,532,418 | 237,305,469 |
| B3 | 90.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | 622,182,423 | 859,487,892 |
| B4 | 147.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | 479,536,495 | 1,339,024,387 |
| B5 | 204.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | 369,329,613 | 1,708,354,000 |
| B6 | 261.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | 331,272,264 | 2,039,626,264 |
| Until deadline | 270 | — | 0 | 2,039,626,264 |
Open the action order and individual move indices
| Seconds | User | Action | Sync countdown | Sync buffs | Score |
|---|---|---|---|---|---|
| 4.75 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 5→4 | 5 | 5,393,076 |
| 9.5 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Ivy Cudgel | 4→3 | 5 | 5,067,513 |
| 14.25 | Carmine (Alt.)&Mightyena | First One Wins! | 3→1 | 5 | 0 |
| 23.75 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Shine, Teal Mask! | 1→0 | 5 | 0 |
| 23.75 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Village Teal Mask Tera Blast | 0→9 | 5 | 66,312,462 |
| 28.5 | Carmine (Alt.)&Mightyena | Sharp Fangs Crunch | 9→8 | 7 | 0 |
| 33.25 | Brassius&Sudowoodo (Tera Type: Grass) | Take Shape! | 8→7 | 7 | 0 |
| 42.75 | Brassius&Sudowoodo (Tera Type: Grass) | Solid Wood Hammer | 7→6 | 7 | 55,455,423 |
| 47.5 | Carmine (Alt.)&Mightyena | First One Wins! | 6→4 | 7 | 0 |
| 52.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Lush Ivy Cudgel | 4→0 | 7 | 88,100,845 |
| 52.25 | Brassius&Sudowoodo (Tera Type: Grass) | The Verdant Virtuoso’s Tera Blast | 0→6 | 7 | 16,976,150 |
| 61.75 | Brassius&Sudowoodo (Tera Type: Grass) | Solid Wood Hammer | 6→5 | 8 | 71,096,697 |
| 66.5 | Carmine (Alt.)&Mightyena | Paldea Passion | 5→4 | 8 | 0 |
| 71.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Grassy Terrain | 4→3 | 8 | 0 |
| 80.75 | Carmine (Alt.)&Mightyena | Paldea Passion | 3→2 | 8 | 0 |
| 85.5 | Brassius&Sudowoodo (Tera Type: Grass) | Potion | 2→1 | 8 | 0 |
| 90.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Green Jasper Tera Blast | 1→0 | 8 | 437,225,040 |
| 90.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Village Teal Mask Tera Blast | 0→9 | 8 | 113,860,686 |
| 99.75 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 9→8 | 9 | 147,434,961 |
| 104.5 | Carmine (Alt.)&Mightyena | Bite | 8→7 | 9 | 0 |
| 109.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Lush Ivy Cudgel | 7→6 | 9 | 95,760,090 |
| 118.75 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 6→5 | 9 | 34,315,038 |
| 123.5 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Ivy Cudgel | 5→4 | 9 | 21,232,307 |
| 128.25 | Carmine (Alt.)&Mightyena | Bite | 4→3 | 9 | 0 |
| 137.75 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Ivy Cudgel | 3→2 | 9 | 21,232,307 |
| 142.5 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 2→1 | 9 | 34,315,038 |
| 147.25 | Carmine (Alt.)&Mightyena | Bite | 1→0 | 9 | 0 |
| 147.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Village Teal Mask Tera Blast | 0→9 | 9 | 125,246,754 |
| 156.75 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Grassy Terrain | 9→8 | 10 | 0 |
| 161.5 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 8→7 | 10 | 37,434,585 |
| 166.25 | Carmine (Alt.)&Mightyena | Bite | 7→6 | 10 | 0 |
| 175.75 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 6→5 | 10 | 37,434,585 |
| 180.5 | Carmine (Alt.)&Mightyena | Bite | 5→4 | 10 | 0 |
| 185.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Lush Ivy Cudgel | 4→3 | 10 | 100,561,758 |
| 194.75 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Ivy Cudgel | 3→2 | 10 | 19,831,278 |
| 199.5 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 2→1 | 10 | 37,434,585 |
| 204.25 | Carmine (Alt.)&Mightyena | Bite | 1→0 | 10 | 0 |
| 204.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Village Teal Mask Tera Blast | 0→9 | 10 | 136,632,822 |
| 213.75 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 9→8 | 11 | 40,554,135 |
| 218.5 | Carmine (Alt.)&Mightyena | Bite | 8→7 | 11 | 0 |
| 223.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Lush Ivy Cudgel | 7→6 | 11 | 92,194,623 |
| 232.75 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 6→5 | 11 | 40,554,135 |
| 237.5 | Carmine (Alt.)&Mightyena | Bite | 5→4 | 11 | 0 |
| 242.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Ivy Cudgel | 4→3 | 11 | 16,127,010 |
| 251.75 | Brassius&Sudowoodo (Tera Type: Grass) | Dioptase Tera Blast | 3→2 | 11 | 27,036,090 |
| 256.5 | Carmine (Alt.)&Mightyena | Bite | 2→1 | 11 | 0 |
| 261.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Ivy Cudgel | 1→0 | 11 | 16,127,010 |
| 261.25 | Florian (Anniversary 2026)&Ogerpon (Teal Mask) | Village Teal Mask Tera Blast | 0→9 | 11 | 98,679,261 |
Grass · Special
Open this team’s 270-second result in the optimizer ↗
270-second total 715,247,735 / 5 sync moves
Last action at 261.25 seconds. No attacks are added in the remaining time.
| Interval | End time (s) | Sync user | Interval score | Cumulative score |
|---|---|---|---|---|
| B1 | 28.5 | Urbain&Meganium | 57,523,351 | 57,523,351 |
| B2 | 85.5 | Urbain&Meganium | 59,627,608 | 117,150,959 |
| B3 | 142.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | 166,310,139 | 283,461,098 |
| B4 | 175.75 | Urbain&Meganium | 153,695,791 | 437,156,889 |
| B5 | 232.75 | Urbain&Meganium | 197,575,117 | 634,732,006 |
| Until deadline | 270 | — | 80,515,729 | 715,247,735 |
Open the action order and individual move indices
| Seconds | User | Action | Sync countdown | Sync buffs | Score |
|---|---|---|---|---|---|
| 4.75 | Urbain&Meganium | Believe in Our Team! | 5→4 | 5 | 0 |
| 9.5 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 4→3 | 5 | 0 |
| 14.25 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 3→2 | 5 | 571,649 |
| 23.75 | Urbain&Meganium | Luxuriant Leaf Storm | 2→1 | 5 | 10,808,832 |
| 28.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 1→0 | 5 | 1,286,210 |
| 28.5 | Urbain&Meganium | Helping People and Pokémon Solar Beam | 0→9 | 5 | 44,856,660 |
| 33.25 | Sycamore (Holiday 2023)&Gogoat | Dire Hit All + | 9→8 | 6 | 0 |
| 42.75 | Urbain&Meganium | Kalos Analysis | 8→7 | 6 | 0 |
| 47.5 | Sycamore (Holiday 2023)&Gogoat | Dire Hit All + | 7→6 | 6 | 0 |
| 52.25 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 6→5 | 6 | 3,376,924 |
| 61.75 | Urbain&Meganium | Kalos Analysis | 5→4 | 6 | 0 |
| 66.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 4→3 | 6 | 2,780,996 |
| 71.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 3→2 | 6 | 0 |
| 80.75 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 2→1 | 6 | 2,204,932 |
| 85.5 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 1→0 | 6 | 0 |
| 85.5 | Urbain&Meganium | Helping People and Pokémon Solar Beam | 0→9 | 6 | 51,264,756 |
| 90.25 | Urbain&Meganium | Four-Fleur Solar Beam | 9→8 | 7 | 105,386,133 |
| 99.75 | Urbain&Meganium | Four-Fleur Solar Beam | 8→7 | 7 | 21,077,226 |
| 104.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 7→6 | 7 | 3,128,620 |
| 109.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 6→5 | 7 | 0 |
| 118.75 | Urbain&Meganium | Luxuriant Leaf Storm | 5→4 | 7 | 13,897,071 |
| 123.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 4→3 | 7 | 1,102,466 |
| 128.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 3→2 | 7 | 0 |
| 137.75 | Urbain&Meganium | Luxuriant Leaf Storm | 2→1 | 7 | 13,897,071 |
| 142.5 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 1→0 | 7 | 0 |
| 142.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Fireworks Celebration Grass Beam | 0→5 | 7 | 7,821,552 |
| 147.25 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 5→4 | 8 | 3,476,245 |
| 156.75 | Urbain&Meganium | Luxuriant Leaf Storm | 4→3 | 8 | 60,220,647 |
| 161.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 3→2 | 8 | 2,756,166 |
| 166.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 2→1 | 8 | 0 |
| 175.75 | Urbain&Meganium | Luxuriant Leaf Storm | 1→0 | 8 | 23,161,788 |
| 175.75 | Urbain&Meganium | Helping People and Pokémon Solar Beam | 0→9 | 8 | 64,080,945 |
| 180.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 9→8 | 9 | 3,823,870 |
| 185.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 8→7 | 9 | 0 |
| 194.75 | Urbain&Meganium | Luxuriant Leaf Storm | 7→6 | 9 | 66,242,712 |
| 199.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 6→5 | 9 | 3,031,782 |
| 204.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 5→4 | 9 | 0 |
| 213.75 | Urbain&Meganium | Luxuriant Leaf Storm | 4→3 | 9 | 25,477,965 |
| 218.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 3→2 | 9 | 3,031,782 |
| 223.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 2→1 | 9 | 0 |
| 232.75 | Urbain&Meganium | Luxuriant Leaf Storm | 1→0 | 9 | 25,477,965 |
| 232.75 | Urbain&Meganium | Helping People and Pokémon Solar Beam | 0→9 | 9 | 70,489,041 |
| 237.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 9→8 | 10 | 4,171,494 |
| 242.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 8→7 | 10 | 0 |
| 251.75 | Urbain&Meganium | Four-Fleur Solar Beam | 7→6 | 10 | 73,036,836 |
| 256.5 | Sygna Suit Ball Guy&Electrode (Hisuian Form) | Energy Ball | 6→5 | 10 | 3,307,399 |
| 261.25 | Sycamore (Holiday 2023)&Gogoat | Razor Leaf | 5→4 | 10 | 0 |
Flying · Physical
Open this team’s 270-second result in the optimizer ↗
270-second total 1,638,304,623 / 6 sync moves
Last action at 261.25 seconds. No attacks are added in the remaining time.
| Interval | End time (s) | Sync user | Interval score | Cumulative score |
|---|---|---|---|---|
| B1 | 47.5 | Blue (Anniversary 2026)&Dragonite | 319,082,193 | 319,082,193 |
| B2 | 85.5 | Red&Snorlax | 71,309,319 | 390,391,512 |
| B3 | 90.25 | Blue (Anniversary 2026)&Dragonite | 733,134,399 | 1,123,525,911 |
| B4 | 147.25 | Blue (Anniversary 2026)&Dragonite | 202,276,110 | 1,325,802,021 |
| B5 | 204.25 | Blue (Anniversary 2026)&Dragonite | 150,464,217 | 1,476,266,238 |
| B6 | 261.25 | Blue (Anniversary 2026)&Dragonite | 162,038,385 | 1,638,304,623 |
| Until deadline | 270 | — | 0 | 1,638,304,623 |
Open the action order and individual move indices
| Seconds | User | Action | Sync countdown | Sync buffs | Score |
|---|---|---|---|---|---|
| 4.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 9→8 | 5 | 33,306,258 |
| 9.5 | Red&Snorlax | You and Me! | 8→6 | 5 | 0 |
| 14.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 6→5 | 5 | 0 |
| 23.75 | Blue (Anniversary 2026)&Dragonite | C’mon! | 5→4 | 5 | 0 |
| 28.5 | Red&Snorlax | Body Slam | 4→3 | 5 | 0 |
| 33.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 3→2 | 5 | 0 |
| 42.75 | Red&Snorlax | Body Slam | 2→1 | 5 | 0 |
| 47.5 | Blue (Anniversary 2026)&Dragonite | Split-Second Extreme Speed | 1→0 | 5 | 149,261,388 |
| 47.5 | Blue (Anniversary 2026)&Dragonite | Power of Love Fly | 0→9 | 5 | 136,514,547 |
| 52.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 9→8 | 7 | 0 |
| 61.75 | Red&Snorlax | Body Slam | 8→7 | 7 | 0 |
| 66.5 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 7→6 | 7 | 0 |
| 71.25 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 6→5 | 7 | 71,309,319 |
| 80.75 | Red&Snorlax | You and Me! | 5→3 | 7 | 0 |
| 85.5 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Shine for Victory! | 3→0 | 7 | 0 |
| 85.5 | Red&Snorlax | Heaviest Sleeper Normal Impact | 0→6 | 7 | 0 |
| 90.25 | Blue (Anniversary 2026)&Dragonite | Unrivaled Giga Impact | 6→0 | 9 | 562,924,176 |
| 90.25 | Blue (Anniversary 2026)&Dragonite | Power of Love Fly | 0→9 | 9 | 170,210,223 |
| 99.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 9→8 | 10 | 95,079,096 |
| 104.5 | Red&Snorlax | Body Slam | 8→7 | 10 | 0 |
| 109.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 7→6 | 10 | 0 |
| 118.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 6→5 | 10 | 22,651,194 |
| 123.5 | Red&Snorlax | Body Slam | 5→4 | 10 | 0 |
| 128.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 4→3 | 10 | 0 |
| 137.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 3→2 | 10 | 22,651,194 |
| 142.5 | Red&Snorlax | Body Slam | 2→1 | 10 | 0 |
| 147.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 1→0 | 10 | 0 |
| 147.25 | Blue (Anniversary 2026)&Dragonite | Power of Love Fly | 0→9 | 10 | 61,894,626 |
| 156.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 9→8 | 11 | 34,334,118 |
| 161.5 | Red&Snorlax | Body Slam | 8→7 | 11 | 0 |
| 166.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 7→6 | 11 | 0 |
| 175.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 6→5 | 11 | 24,538,794 |
| 180.5 | Red&Snorlax | Body Slam | 5→4 | 11 | 0 |
| 185.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 4→3 | 11 | 0 |
| 194.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 3→2 | 11 | 24,538,794 |
| 199.5 | Red&Snorlax | Body Slam | 2→1 | 11 | 0 |
| 204.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 1→0 | 11 | 0 |
| 204.25 | Blue (Anniversary 2026)&Dragonite | Power of Love Fly | 0→9 | 11 | 67,052,511 |
| 213.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 9→8 | 12 | 36,975,201 |
| 218.5 | Red&Snorlax | Body Slam | 8→7 | 12 | 0 |
| 223.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 7→6 | 12 | 0 |
| 232.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 6→5 | 12 | 26,426,394 |
| 237.5 | Red&Snorlax | Body Slam | 5→4 | 12 | 0 |
| 242.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 4→3 | 12 | 0 |
| 251.75 | Blue (Anniversary 2026)&Dragonite | White Wings Aerial Ace | 3→2 | 12 | 26,426,394 |
| 256.5 | Red&Snorlax | Body Slam | 2→1 | 12 | 0 |
| 261.25 | Red (Anniversary 2025)&Charizard (Tera Type: Dragon) | Lazulite Tera Blast | 1→0 | 12 | 0 |
| 261.25 | Blue (Anniversary 2026)&Dragonite | Power of Love Fly | 0→9 | 12 | 72,210,396 |
Flying · Special
Open this team’s 270-second result in the optimizer ↗
270-second total 2,019,857,546 / 6 sync moves
Last action at 261.25 seconds. No attacks are added in the remaining time.
| Interval | End time (s) | Sync user | Interval score | Cumulative score |
|---|---|---|---|---|
| B1 | 28.5 | Hilda&Tornadus (Incarnate Forme) | 55,938,738 | 55,938,738 |
| B2 | 80.75 | Arc Suit Blue&Pidgeot | 405,844,557 | 461,783,295 |
| B3 | 118.75 | Arc Suit Blue&Pidgeot | 915,405,329 | 1,377,188,624 |
| B4 | 175.75 | Arc Suit Blue&Pidgeot | 326,126,304 | 1,703,314,928 |
| B5 | 232.75 | Lucas (Champion)&Dialga (Origin Forme) | 98,420,706 | 1,801,735,634 |
| B6 | 237.5 | Arc Suit Blue&Pidgeot | 114,861,996 | 1,916,597,630 |
| Until deadline | 270 | — | 103,259,916 | 2,019,857,546 |
Open the action order and individual move indices
| Seconds | User | Action | Sync countdown | Sync buffs | Score |
|---|---|---|---|---|---|
| 4.75 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 5→4 | 5 | 3,396,360 |
| 9.5 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 4→3 | 5 | 36,926,178 |
| 14.25 | Lucas (Champion)&Dialga (Origin Forme) | Sinnoh Solidarity | 3→2 | 5 | 0 |
| 23.75 | Hilda&Tornadus (Incarnate Forme) | Blow Them Away! | 2→1 | 5 | 0 |
| 28.5 | Lucas (Champion)&Dialga (Origin Forme) | Sinnoh Solidarity | 1→0 | 5 | 0 |
| 28.5 | Hilda&Tornadus (Incarnate Forme) | Thunder-Rivaling Winds Flying Beam | 0→8 | 5 | 15,616,200 |
| 33.25 | Arc Suit Blue&Pidgeot | I’ll Tell You! | 8→7 | 7 | 0 |
| 42.75 | Hilda&Tornadus (Incarnate Forme) | Super Effective ↑ | 7→6 | 7 | 0 |
| 47.5 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 6→5 | 7 | 0 |
| 52.25 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 5→4 | 7 | 161,259,492 |
| 61.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 4→3 | 7 | 41,662,785 |
| 66.5 | Hilda&Tornadus (Incarnate Forme) | Super Effective ↑ | 3→2 | 7 | 0 |
| 71.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 2→1 | 7 | 0 |
| 80.75 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 1→0 | 7 | 0 |
| 80.75 | Arc Suit Blue&Pidgeot | Blue Beyond the Clouds Almighty Hurricane | 0→6 | 7 | 202,922,280 |
| 85.5 | Arc Suit Blue&Pidgeot | Almighty Air Slash | 6→5 | 8 | 72,135,554 |
| 90.25 | Hilda&Tornadus (Incarnate Forme) | Harsh Winter Bleakwind Storm | 5→4 | 8 | 465,443,901 |
| 99.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 4→3 | 8 | 50,534,523 |
| 104.5 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 3→2 | 8 | 30,623,976 |
| 109.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 2→1 | 8 | 0 |
| 118.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 1→0 | 8 | 50,534,523 |
| 118.75 | Arc Suit Blue&Pidgeot | Blue Beyond the Clouds Almighty Hurricane | 0→9 | 8 | 246,132,852 |
| 123.5 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 9→8 | 9 | 33,686,373 |
| 128.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 8→7 | 9 | 0 |
| 137.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 7→6 | 9 | 58,421,871 |
| 142.5 | Hilda&Tornadus (Incarnate Forme) | Harsh Winter Bleakwind Storm | 6→5 | 9 | 95,481,912 |
| 147.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 5→4 | 9 | 0 |
| 156.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 4→3 | 9 | 18,529,323 |
| 161.5 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 3→2 | 9 | 11,228,790 |
| 166.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 2→1 | 9 | 0 |
| 175.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 1→0 | 9 | 18,529,323 |
| 175.75 | Arc Suit Blue&Pidgeot | Blue Beyond the Clouds Almighty Hurricane | 0→9 | 9 | 90,248,712 |
| 180.5 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 9→8 | 10 | 12,249,591 |
| 185.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 8→7 | 10 | 0 |
| 194.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 7→6 | 10 | 21,244,317 |
| 199.5 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 6→5 | 10 | 12,249,591 |
| 204.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 5→4 | 10 | 0 |
| 213.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 4→3 | 10 | 20,213,808 |
| 218.5 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 3→2 | 10 | 12,249,591 |
| 223.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 2→1 | 10 | 0 |
| 232.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 1→0 | 10 | 20,213,808 |
| 232.75 | Lucas (Champion)&Dialga (Origin Forme) | True Temporal Creation Roar of Time | 0→9 | 10 | 0 |
| 237.5 | Lucas (Champion)&Dialga (Origin Forme) | Brilliant Diamond Roar of Time | 9→0 | 12 | 0 |
| 237.5 | Arc Suit Blue&Pidgeot | Blue Beyond the Clouds Almighty Hurricane | 0→9 | 12 | 114,861,996 |
| 242.25 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 9→8 | 13 | 37,215,231 |
| 251.75 | Arc Suit Blue&Pidgeot | Sacred Hurricane | 8→7 | 13 | 50,732,697 |
| 256.5 | Hilda&Tornadus (Incarnate Forme) | Bleakwind Storm | 7→6 | 13 | 15,311,988 |
| 261.25 | Lucas (Champion)&Dialga (Origin Forme) | Shatterproof Dragon Breath | 6→5 | 13 | 0 |
Fairy · Physical
Open this team’s 270-second result in the optimizer ↗
270-second total 1,388,846,395 / 6 sync moves
Last action at 261.25 seconds. No attacks are added in the remaining time.
| Interval | End time (s) | Sync user | Interval score | Cumulative score |
|---|---|---|---|---|
| B1 | 23.75 | Lucas (Champion)&Dialga (Origin Forme) | 0 | 0 |
| B2 | 28.5 | Lacey&Granbull | 0 | 0 |
| B3 | 66.5 | Selene&Primarina | 391,398,106 | 391,398,106 |
